

400-1000 MHz Plug-In Elements (E Series)
400-1000 MHz Plug-In Elements
All Bird Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.
Element Guide |
||
| Model | Power Rating | Frequency Range |
| 5E-400 | 5 Watts | 400-800 MHz |
| 5E-800 | 5 Watts | 800-1000 MHz |
| 10E-400 | 10 Watts | 400-800 MHz |
| 10E-800 | 10 Watts | 800-1000 MHz |
| 25E-400 | 25 Watts | 400-800 MHz |
| 25E-800 | 25 Watts | 800-1000 MHz |
| 50E-400 | 50 Watts | 400-800 MHz |
| 50E-800 | 50 Watts | 800-1000 MHz |
| 100E-400 | 100 Watts | 400-800 MHz |
| 100E-800 | 100 Watts | 800-1000 MHz |
| 250E-400 | 250 Watts | 400-800 MHz |
| 250E-800 | 250 Watts | 800-1000 MHz |
| 500E-400 | 500 Watts | 400-800 MHz |
| 500E-800 | 500 Watts | 800-1000 MHz |



