7/8" Plug-In Elements

7/8" Plug-In Elements
Compatibility Guide |
|
Wattmeter | Element Tables |
3128A | 1, 2, 3, 4, 6, 14* |
3170B | 1, 2, 3, 4, 6, 14* |
43 | 1, 2, 3, 4, 6, 14* |
43P | 1, 2, 3, 4, 5, 6 |
4305A | 4305A Elements, 1-5/8AA |
4314C | 1, 2, 3, 4, 5, 6, 14* |
4391A | 1, 2, 3, 4, 5, 6, 14* |
4410A, 4412A | 4410 Elements |
4431 | 1, 2, 3, 4, 6, 14* |
4521, 4522 | 1, 2, 3, 4, 6, 14* |
4526 | 1, 2, 3, 4, 6, 14* |
4527 | 2 to 512 MHz elements in 1, 2, 6, 14* |
All Bird Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures.
*Table 14 consists of coupler elements used for RF sampling. The instrument meter does not read when these elements are installed, but simply serves as a line section.