

950-1260 MHz Plug-In Elements (J Series)
J Series, 950-1260 MHz Plug-In Elements
All Bird Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.
Element Guide |
||
| Model | Power Rating | Frequency Range |
| 1J-950 | 1 Watt | 950-1100 MHz |
| 1J-1100 | 1 Watt | 1100-1260 MHz |
| 2.5J-950 | 2.5 Watts | 950-1100 MHz |
| 2.5J-1100 | 2.5 Watts | 1100-1260 MHz |
| 5J-950 | 5 Watts | 950-1100 MHz |
| 5J-1100 | 5 Watts | 1100-1260 MHz |
| 10J-950 | 10 Watts | 950-1100 MHz |
| 10J-1100 | 10 Watts | 1100-1260 MHz |
| 25J-950 | 25 Watts | 950-1100 MHz |
| 25J-1100 | 25 Watts | 1100-1260 MHz |
| 50J-950 | 50 Watts | 950-1100 MHz |
| 50J-1100 | 50 Watts | 1100-1260 MHz |
| 100J-950 | 100 Watts | 950-1100 MHz |
| 100J-1100 | 100 Watts | 1100-1260 MHz |
| 250J-950 | 250 Watts | 950-1100 MHz |
| 250J-1100 | 250 Watts | 1100-1260 MHz |



