95-1000 MHz, Low Power Elements

1W and 2.5W Elements (95-1000 MHz)
Table 2
All Bird 1W and 2.5W Plug-In Elements (95-1000 MHz) are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.
| Model | Frequency Range | Power Rating |
| 095-1 | 95-125 MHz | 1W |
| 095-2 | 95-150 MHz | 2.5W |
| 110-1 | 110-160 MHz | 1 W |
| 150-1 | 150-2 | 150-250 MHz | 1 W | 2.5W |
| 200-1 | 200-2 | 200-300 MHz | 1 W | 2.5W |
| 250-2 | 250-450 MHz | 2.5W |
| 275-1 | 275-450 MHz | 1 W |
| 400-2 | 450-850 MHz | 2.5 W |
| 425-1 | 425-850 MHz | 1 W |
| 801-1 | 801-2 | 800-1000 MHz | 1 W | 2.5W |











